<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Divittorio Real Estate &#187; Home Buying</title>
	<atom:link href="http://www.divittoriorealestate.com/category/home-buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.divittoriorealestate.com</link>
	<description>Real Estate</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>El Dorado Hills Masterpiece offerred at 1.25 mil</title>
		<link>http://www.divittoriorealestate.com/el-dorado-hills-masterpiece-offerred-at-1-25-mil/</link>
		<comments>http://www.divittoriorealestate.com/el-dorado-hills-masterpiece-offerred-at-1-25-mil/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:38:19 +0000</pubDate>
		<dc:creator>MarkDevo</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divittoriorealestate.com/?p=1015</guid>
		<description><![CDATA[Incredible Mediterranean Villa situated on one of Serrano Country Club's best parcels overlooking the 3rd &#038; 4th holes. Chef's dream kitchen w/large island, granite slab counters, alder wood cabinetry, and high-end appliances. Family room w/bar. Downstairs master suite w/ fireplace and outside access. Second master suite with fabulous views. Bonus/home theater room. Vanishing edge pool, spa, and outdoor kitchen and fireplace. Superior quality and attention to detail throughout. A must see!

Click here for more photos and details              http://prospector.metrolist.net/scripts/mgrqispi.dll?APPNAME=Metrolist&#038;PRGNAME=MLSLogin&#038;ARGUMENT=xtKKlLT9ANa%2Bf2r76xYMfvq86SFbPl2CrAt4R3cbEbQ%3D&#038;KeyRid=1&#038;Include_Search_Criteria=&#038;CurrentSID=113466462]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: both;float: right; margin-left: 1px; padding-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Fel-dorado-hills-masterpiece-offerred-at-1-25-mil%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Fel-dorado-hills-masterpiece-offerred-at-1-25-mil%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_1016" class="wp-caption alignnone" style="width: 310px"><a href="http://www.divittoriorealestate.com/wp-content/uploads/2012/02/cordero.jpg"><img class="size-medium wp-image-1016" title="El Dorado Hills   Mediterranean Villa  1.35 mil" src="http://www.divittoriorealestate.com/wp-content/uploads/2012/02/cordero-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">Serrano Country Club&#39;s Finest</p></div>
<p>Click here for details</p>
<p><a href="http://http://prospector.metrolist.net/scripts/mgrqispi.dll?APPNAME=Metrolist&amp;PRGNAME=MLSLogin&amp;ARGUMENT=xtKKlLT9ANa%2Bf2r76xYMfvq86SFbPl2CrAt4R3cbEbQ%3D&amp;KeyRid=1&amp;Include_Search_Criteria=&amp;CurrentSID=113466462"></a><a title="Details" href="http://prospector.metrolist.net/scripts/mgrqispi.dll?APPNAME=Metrolist&amp;PRGNAME=MLSLogin&amp;ARGUMENT=xtKKlLT9ANa%2Bf2r76xYMfvq86SFbPl2CrAt4R3cbEbQ%3D&amp;KeyRid=1&amp;Include_Search_Criteria=&amp;CurrentSID=113466462" target="_blank">http://prospector.metrolist.net/scripts/mgrqispi.dll?APPNAME=Metrolist&amp;PRGNAME=MLSLogin&amp;ARGUMENT=xtKKlLT9ANa%2Bf2r76xYMfvq86SFbPl2CrAt4R3cbEbQ%3D&amp;KeyRid=1&amp;Include_Search_Criteria=&amp;CurrentSID=113466462</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.divittoriorealestate.com/el-dorado-hills-masterpiece-offerred-at-1-25-mil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.6842613 -121.0536041</georss:point>	</item>
		<item>
		<title>Self Directed IRAs</title>
		<link>http://www.divittoriorealestate.com/self-directe-iras/</link>
		<comments>http://www.divittoriorealestate.com/self-directe-iras/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:19:22 +0000</pubDate>
		<dc:creator>MarkDevo</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divittoriorealestate.com/?p=1003</guid>
		<description><![CDATA[Realtor Mag recently reported that optimism is building in the housing market. American IRA is noticing the increased optimism as they are receiving an overwhelming interest in Real Estate IRAs. Jim Hitt, CEO of American IRA, explains, &#8220;Many people are surprised to learn that you can own real estate – not just REIT shares or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: both;float: right; margin-left: 1px; padding-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Fself-directe-iras%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Fself-directe-iras%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Realtor Mag recently reported that <a title="Optimism Builds in Housing Market" href="http://realtormag.realtor.org/daily-news/2012/01/17/optimism-builds-in-housing-market">optimism is building in the housing market</a>. <a title="American IRA" href="http://www.americanira.com/">American IRA</a> is noticing the increased optimism as they are receiving an overwhelming interest in Real Estate IRAs.</p>
<p>Jim Hitt, CEO of American IRA, explains, &#8220;Many people are surprised  to learn that you can own real estate – not just REIT shares or other  stocks, but actual rocks, soil, brick and timber real estate – within  your Individual Retirement Arrangement. The IRA vehicle allows  you to  realize all the advantages of the IRA – tax deductions, no capital gains  taxes, deferral of income tax, asset protection, and in some cases,  tax-free income – while allowing you to invest in all types of real  estate.&#8221;</p>
<p>Self-Directed IRAs<br />
The key to using their IRA to invest in real estate is a special  vehicle called the ‘self-directed IRA ,’ sometimes called a “real estate  IRA.” With these plans, they take over the role normally played by  investment companies, such as brokerage companies, mutual fund houses  and insurance companies. Instead, they, or their designated  representative, take close control of their IRA.</p>
<p>IRS rules don’t allow them to have possession of the assets directly,  however. They can’t have a suitcase of stock certificates next to the  pile of oily rags by the furnace in their garage and call that their  IRA. Instead, they have to have a third party administrator hold the  assets on their behalf. When they select our firm as the administrator  of their IRA account, however, they have much more flexibility to invest  in what they know than they would with a traditional brokerage or  insurance company.  If they are a mediocre stock picker but a real  estate ace, it makes sense for them to stick to their circle of  competence. Our firm lays the administrative foundation, and lets them  do what they do best – pick real estate – within their IRA.</p>
<p>Prohibited Transaction Rules<br />
The IRS does place some limits on what they are allowed to do with assets in their IRA:</p>
<p>•They cannot use the property for their own benefit. This means they  cannot stay in a rental property, even for a night. Many people make the  mistake of thinking they can use the property for up to two weeks for  their own benefit without losing the tax advantages of the IRA. It is  true that tax rules for rental properties do allow them to stay in their  own property for up to two weeks. However, this is not true for real  estate within an IRA.</p>
<p>•They cannot buy property directly from their IRA, nor sell directly  to it. Nor can their designated beneficiary, nor any of ancestors or  descendants or any spouse of an ancestor or descendant. For example,  their IRA cannot buy or sell directly to their parents, grandparents or  children, nor to their spouses. Furthermore, their IRA cannot buy or  sell directly to companies or entities they own or control.</p>
<p>•They cannot have the IRA pay them or their company to manage it, nor  provide any product or service to it. They also cannot have their IRA  do business directly with companies controlled by them or their family  members.</p>
<p>•Their IRA cannot do business directly with any of the professionals  who service the account. For example, their CPA or financial planner  cannot also be the person repairing the roof on a property owned by  their IRA.</p>
<p>•They cannot lend money directly to their IRA, nor borrow from it.</p>
<p>•They cannot borrow money directly from their IRA, nor can they use  their IRA to lend to their family members , defined as their children,  grandchildren, parents or grandparents and any of their spouses or  entities they control. However, siblings, aunts, uncles and cousins may  be acceptable.</p>
<p>•They cannot pledge their IRA as collateral for a loan – all debt in  the IRA must be non-recourse debt. They cannot sign a personal guarantee  on a loan within the IRA.</p>
<p>•They cannot commingle personal funds with funds within IRA accounts .  They may, however, partner with themselves and others at the time of  acquisition of the asset.</p>
<p>But enough of what they can’t do. Here is what they can do, investing in real estate in a self-directed IRA :</p>
<p>•Contrary to popular belief, they can, in fact, borrow money within  their IRA to purchase real estate. It has to be non-recourse financing  (terms may vary by lender); however, non-recourse financing and  unrelated debt income tax (UDIT) will apply. UDIT is only assessed on  the percentage of the profit that relates to borrowed funds. For more  information on this topic, see our article on leveraged real estate.</p>
<p>•They can collect rental income, tax-deferred and all the income goes into their retirement account.</p>
<p>•They can own real estate within a Roth IRA and collect rental income, tax free.</p>
<p>•They can sell property within the IRA without having to worry about capital gains taxes.</p>
<p>•They can buy raw land.</p>
<p>•They can buy residential or commercial real estate.</p>
<p>•They can diversify by buying real estate in other countries.</p>
<p>•They can use a tax-deferred exchange inside their IRA to defer UDIT tax.</p>
<p>Mr. Hitt concludes, &#8220;If you enjoy real estate, you want the chance to  use leverage within your IRA account to fund your retirement, and you  are up for acting as a landlord, you should consider using a  self-directed IRA to own real estate. This is a great opportunity  afforded to us by our government; however, you need to be watchful of a  few pitfalls. If you are mindful of those pitfalls, this is a phenomenal  tool.&#8221;</p>
<p>About:</p>
<p>American IRA, LLC was established in 2004 by James C. Hitt in Asheville, NC.</p>
<p>The mission of American IRA is to provide the highest level of  customer service in the self directed retirement industry. Mr. Hitt and  his team have grown the company to over $250 million in assets under  administration by educating the public that their self-directed IRA  account can <a title="Investment Options" href="http://www.americanira.com/2011/help-center/resources/">invest in a variety of assets</a> such as real estate, private lending, limited liability companies, precious metals and much more!</p>
<p>To learn more about American IRA, LLC and self-directed  IRAs/self-directed Solo 401(k)s, please contact our office at  1-866-7500-IRA(472).</p>
<p>As a self-directed IRA administrator they are a neutral third party.  They do not make any recommendations to any person or entity associated  with <a title="Investment Options" href="http://www.americanira.com/2011/help-center/resources/">investments of any type</a> (including financial representatives, investment promoters or  companies, or employees, agents or representatives associated with these  firms ). They are not responsible for and are not bound by any  statements, representations, warranties or agreements made by any such  person or entity and do not provide any recommendation on the quality  profitability or reputability of any investment, individual or company.  The term &#8220;they&#8221; refers to American IRA, located in Asheville, NC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divittoriorealestate.com/self-directe-iras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Real Estate Market Edges Up</title>
		<link>http://www.divittoriorealestate.com/bay-area-real-estate-market-edges-up/</link>
		<comments>http://www.divittoriorealestate.com/bay-area-real-estate-market-edges-up/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:15:16 +0000</pubDate>
		<dc:creator>MarkDevo</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Listings]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.divittoriorealestate.com/?p=1000</guid>
		<description><![CDATA[DataQuick reports Bay Area real estate sales saw a slight increase at the close of the year. The market saw its sixth consecutive year-on-year gain with a 4.4% sales increase over December 2010 as well as a gain of 18.6% over the previous month. Experts note the driver for the gain was the result of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: both;float: right; margin-left: 1px; padding-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Fbay-area-real-estate-market-edges-up%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Fbay-area-real-estate-market-edges-up%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<p><em>DataQuick reports Bay Area real estate sales saw a  slight increase at the close of the year. The market saw its sixth  consecutive year-on-year gain with a 4.4% sales increase over December  2010 as well as a gain of 18.6% over the previous month. Experts note  the driver for the gain was the result of bottom feeding in the market  as buyers scooped up foreclosed homes. There was very little mid-market  performance, leaving any movement to be determined by bargain hunters,  investors and top-tier luxury sales. For more on this continue reading  the following article from <a href="http://www.thestreet.com/" target="_blank">TheStreet</a>. </em></p>
<p>The Bay Area&#8217;s housing market rounded out 2011 much the way it  started it: with  constricted and atypical sales activity, lots of  bottom feeding, and a largely  dormant mid- to move-up market. Sales  were up slightly last month, while prices  dropped, a real estate  information service reported.</p>
<div id="bd">
<p>A total of 7,494 new and resale houses and condos sold in the  nine-county Bay  Area in December. That was up 18.6% from 6,317 in  November, and up 4.4% from  7,178 in December 2010. The year-over-year  increase was the sixth in a row,  according to San Diego-based  DataQuick.</p>
<p>&#8220;We&#8217;ll remember 2011 as much for what didn&#8217;t happen as for what did.  People  put discretionary buying and selling on hold, except at the very  top of the  market. The spectacular gains in affordability, based on  the combination of  lower prices and ultra-low interest rates, was  largely theoretical for many  people because it was so hard to get a  mortgage. That, combined with negative  equity and economic uncertainty,  kept people away,&#8221; said John Walsh, DataQuick  president.</p>
<p>&#8220;Many of the deals that did make their way through the system were in  the  distressed arena &#8211; foreclosures and short sales. Much of it was  deeply  discounted cash purchases, disproportionately at the lower end  of the price  scale,&#8221; he said.</p>
<p>The median price paid for all new and resale houses and condos sold  in the  Bay Area last month was $351,500. That was down 3.5% from  $363,500 in November,  and down 6.3% from $375,000 in December 2010. The  median has declined on a  year-over-year basis for the last fifteen  months.</p>
<p>Last month distressed property sales &#8212; the combination of  foreclosure  resales and &#8220;short sales&#8221; &#8212; rose to 49.6% of the resale  market. That was up  from 45.9% in November and up from 48.2% from  December 2010.</p>
<p>Last month 31.4% of Bay Area sales were for $500,000 or more, down  from a  revised 32% in November, and down from 35% in December 2010.</p>
<p>Government-insured FHA home purchase loans, a popular choice among  first-time  buyers, accounted for 23.4% of all Bay Area home purchase  mortgages in December,  up from 21% in November and up from 23.2% a year  earlier.</p>
<p>One indicator of mortgage availability that had seen improvement this  year  dropped again in December, when 11.7% of the Bay Area&#8217;s home  purchase loans were  adjustable-rate mortgages, down from a revised  12.3% in November, and up from  9.6% in December last year. Over the  last decade, ARMs have accounted for 50.8%  of all purchase loans.</p>
<p>Jumbo loans, mortgages above the old conforming limit of $417,000,  accounted  for 26.2% of last month&#8217;s purchase lending, down from a  revised 29% in November,  and down from 31.6% a year earlier.</p>
<p>Last month absentee buyers &#8212; mostly investors &#8212; purchased a record  23.8% of  all Bay Area homes sold, up from 21.7 %in November and 20.2% a  year earlier.  Absentee buyers paid a median $225,000 in December, down  from $250,000 in  November and $262,750 a year earlier.</p>
<p>The typical monthly mortgage payment that Bay Area buyers committed   themselves to paying last month was $1,336, down from $1,387 in  November, and  down from $1,558 a year earlier. Adjusted for inflation,  last month&#8217;s payment  was 51.6% below the typical payment in spring  1989, the peak of the prior real  estate cycle.</p>
</div>
<p><em>This article was republished with permission from </em><a href="http://www.thestreet.com/story/11379105/1/bay-area-home-sales-up-slightly-in-december.html" target="_blank"><em>TheStreet</em></a><em>.</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.divittoriorealestate.com/bay-area-real-estate-market-edges-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short sale information</title>
		<link>http://www.divittoriorealestate.com/short-sale-information/</link>
		<comments>http://www.divittoriorealestate.com/short-sale-information/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 23:02:12 +0000</pubDate>
		<dc:creator>MarkDevo</dc:creator>
				<category><![CDATA[Home Buying]]></category>

		<guid isPermaLink="false">http://www.divittoriorealestate.com/?p=949</guid>
		<description><![CDATA[Fewer than three of five short sales close in California, illustrating the complexity and difficulty of navigating lenders’ and servicers’ short sale procedures, according to C.A.R.’s survey, which gauged REALTORS®’ experience in working with short sale transactions – transactions in which the lender or lenders agree to accept less than the mortgage amount owed by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: both;float: right; margin-left: 1px; padding-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Fshort-sale-information%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Fshort-sale-information%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Fewer than  three of five short sales close in California, illustrating the  complexity and difficulty of navigating lenders’ and servicers’ short  sale procedures, according to C.A.R.’s survey, which gauged REALTORS®’  experience in working with short sale transactions – transactions in  which the lender or lenders agree to accept less than the mortgage  amount owed by the current homeowner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divittoriorealestate.com/short-sale-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD announces nationwide first-look program</title>
		<link>http://www.divittoriorealestate.com/hud-announces-nationwide-first-look-program/</link>
		<comments>http://www.divittoriorealestate.com/hud-announces-nationwide-first-look-program/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 15:30:41 +0000</pubDate>
		<dc:creator>MarkDevo</dc:creator>
				<category><![CDATA[Government efforts to help the Real Estate/Mortgage industry]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divittoriorealestate.com/?p=673</guid>
		<description><![CDATA[The U.S. Dept. of Housing and Urban Development recently announced a new agreement with the nation’s top mortgage lenders to offer select state and local governments, including California, and nonprofit organizations a “first look” or right of first refusal to purchase foreclosed homes before making the properties available to private investors. The National First Look [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: both;float: right; margin-left: 1px; padding-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Fhud-announces-nationwide-first-look-program%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Fhud-announces-nationwide-first-look-program%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The U.S. Dept. of Housing and Urban Development recently announced a new agreement with the nation’s top mortgage lenders to offer select state and local governments, including California, and nonprofit organizations a “first look” or right of first refusal to purchase foreclosed homes before making the properties available to private investors.</p>
<p>The National First Look Program is the first-ever public-private partnership agreement between HUD and the National Community Stabilization Trust and is intended to give communities participating in HUD&#8217;s Neighborhood Stabilization Program  a brief exclusive opportunity to purchase bank-owned properties in certain neighborhoods so the homes can be rehabilitated, rented, resold, or demolished.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divittoriorealestate.com/hud-announces-nationwide-first-look-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FHA’s “Short Refinance” program</title>
		<link>http://www.divittoriorealestate.com/the-fha%e2%80%99s-%e2%80%9cshort-refinance%e2%80%9d-program/</link>
		<comments>http://www.divittoriorealestate.com/the-fha%e2%80%99s-%e2%80%9cshort-refinance%e2%80%9d-program/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:26:27 +0000</pubDate>
		<dc:creator>MarkDevo</dc:creator>
				<category><![CDATA[Government efforts to help the Real Estate/Mortgage industry]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.divittoriorealestate.com/?p=670</guid>
		<description><![CDATA[The Obama administration recently announced a new program to help underwater homeowners who are current on their mortgage payment refinance into a new FHA-insured loan.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: both;float: right; margin-left: 1px; padding-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Fthe-fha%25e2%2580%2599s-%25e2%2580%259cshort-refinance%25e2%2580%259d-program%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Fthe-fha%25e2%2580%2599s-%25e2%2580%259cshort-refinance%25e2%2580%259d-program%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span><span><span><span style="color: #666666;"><span style="color: black;"><span style="color: black;"><span style="color: black;"><span style="color: black;"><span style="color: black;"><span style="font-family: Arial; color: black; font-size: xx-small;"><span style="font-size: x-small;"><span style="font-family: Verdana;">The Obama administration recently announced a new program to help underwater homeowners who are current on their mortgage payment refinance into a new FHA-insured loan.</span></span></span></span></span></span></span></span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.divittoriorealestate.com/the-fha%e2%80%99s-%e2%80%9cshort-refinance%e2%80%9d-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First time home buyers purchase 47 percent of homes last year</title>
		<link>http://www.divittoriorealestate.com/first-time-home-buyers-purchase-47-percent-of-homes-last-year/</link>
		<comments>http://www.divittoriorealestate.com/first-time-home-buyers-purchase-47-percent-of-homes-last-year/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 23:37:45 +0000</pubDate>
		<dc:creator>MarkDevo</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divittoriorealestate.com/?p=582</guid>
		<description><![CDATA[In the State of California 47 percent of home sales went to first time home buyers.  This is the highest percentage since 1995. Slightly more than half of the home sales were distressed properties- foreclosures and homes that are upside down. (short sales)  ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: both;float: right; margin-left: 1px; padding-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Ffirst-time-home-buyers-purchase-47-percent-of-homes-last-year%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Ffirst-time-home-buyers-purchase-47-percent-of-homes-last-year%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In the State of California 47 percent of home sales went to first time home buyers.  This is the highest percentage since 1995.</p>
<p>Slightly more than half of the home sales were distressed properties- foreclosures and homes that are upside down. (short sales)</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.divittoriorealestate.com/first-time-home-buyers-purchase-47-percent-of-homes-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Guidelines set to change</title>
		<link>http://www.divittoriorealestate.com/fha-guidelines-set-to-change/</link>
		<comments>http://www.divittoriorealestate.com/fha-guidelines-set-to-change/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 02:20:53 +0000</pubDate>
		<dc:creator>MarkDevo</dc:creator>
				<category><![CDATA[Government efforts to help the Real Estate/Mortgage industry]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divittoriorealestate.com/?p=535</guid>
		<description><![CDATA[FHA, the most popular loan program available is going to change soon. FHA currently allows the buyer to put as little as 3.5 percent down. Changes in FHA guidelines will require that the  buyer put at least 5 percent down-a significant increase of cash reserves required of the buyer at the closing table. Another  FHA [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: both;float: right; margin-left: 1px; padding-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Ffha-guidelines-set-to-change%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Ffha-guidelines-set-to-change%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2><span style="color: #800000;">FHA, the most popular loan program available is going to change soon. </span></h2>
<ul>
<li>FHA currently allows the buyer to put as little as 3.5 percent down. Changes in FHA guidelines will require that the  buyer put at least 5 percent down-a significant increase of cash reserves required of the buyer at the closing table.</li>
<li>Another  FHA guideline set to change  is that a one time, up front mortgage insurance premium will increase from 1.75% 2.25% of the loan amount. </li>
<li>The monthly mortgage insurance is going to increase.  This insurance is calculated by multiplying the base amount of the loan times .055 and then dividing that number by twelve.  The exact increase is unknown but may go up to as much as .1 rather than .055.  This insurance is mandatory for 5 years on FHA loans.</li>
<li>Some real estate  experts say that FHA guideline changes will happen April 5th 2010. Others sources like Realty Track claim changes will take place  in the summer.</li>
<li> Another important FHA guideline change is that the maximum allowable seller credit has been reduced from 6 percent to 3 percent.  So, the buyer will have to come to the closing table with more cash because sellers can only credit the buyer (at close) up to 3 percent for closing costs. (rather than 6 percent)</li>
</ul>
<h2>The consequence of these changes is that money is more expensive to borrow and more cash is needed at the closing table.</h2>
<ul> </ul>
]]></content:encoded>
			<wfw:commentRss>http://www.divittoriorealestate.com/fha-guidelines-set-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure homes continue to sell very quickly</title>
		<link>http://www.divittoriorealestate.com/foreclosure-homes-continue-to-sell-very-quickly/</link>
		<comments>http://www.divittoriorealestate.com/foreclosure-homes-continue-to-sell-very-quickly/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:14:50 +0000</pubDate>
		<dc:creator>MarkDevo</dc:creator>
				<category><![CDATA[Home Buying]]></category>

		<guid isPermaLink="false">http://www.divittoriorealestate.com/?p=532</guid>
		<description><![CDATA[The latest news blurb calls for a &#8220;possible double dip&#8221; in home sales based upon the fact that the number of  pending home sale was down in November.  Less pending home sales around the holidays is normal.  The buyers are finished with the holidays, interest rates are still low, and homes continue to sell very [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: both;float: right; margin-left: 1px; padding-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Fforeclosure-homes-continue-to-sell-very-quickly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Fforeclosure-homes-continue-to-sell-very-quickly%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The latest news blurb calls for a &#8220;possible double dip&#8221; in home sales based upon the fact that the number of  pending home sale was down in November.  Less pending home sales around the holidays is normal.  The buyers are finished with the holidays, interest rates are still low, and homes continue to sell very quickly.  The news of a &#8220;possible double dip&#8221; is absurd.  Homes priced competitively along side the foreclosure homes sell in less that thirty days.  Homes go pending in as few as 5 days.  The demand is strong and price point homes sell quickly to first time home buyers and to real estate investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divittoriorealestate.com/foreclosure-homes-continue-to-sell-very-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Soar 7.4% in November</title>
		<link>http://www.divittoriorealestate.com/existing-home-sales-soar-7-4-in-november/</link>
		<comments>http://www.divittoriorealestate.com/existing-home-sales-soar-7-4-in-november/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 08:07:46 +0000</pubDate>
		<dc:creator>MarkDevo</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.divittoriorealestate.com/?p=527</guid>
