<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Divittorio Real Estate &#187; Government efforts to help the Real Estate/Mortgage industry</title>
	<atom:link href="http://www.divittoriorealestate.com/category/government-efforts-to-help-the-real-estatemortgage-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.divittoriorealestate.com</link>
	<description>Real Estate</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HAMP</title>
		<link>http://www.divittoriorealestate.com/hamp/</link>
		<comments>http://www.divittoriorealestate.com/hamp/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:30:21 +0000</pubDate>
		<dc:creator>MarkDevo</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Government efforts to help the Real Estate/Mortgage industry]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divittoriorealestate.com/?p=1011</guid>
		<description><![CDATA[Changes announced Friday to the administration’s Home Affordable Modification Program (HAMP) are expected to extend relief to a larger share of struggling homeowners as well as renters, according to federal officials. One of the key adjustments to the program centers around principal reductions. HAMP currently includes an option for servicers to provide underwater homeowners who [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: both;float: right; margin-left: 1px; padding-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Fhamp%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Fhamp%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="articleColumn1">
<p>Changes announced Friday to the administration’s Home Affordable Modification Program (HAMP) are expected to extend relief to a larger share of struggling homeowners as well as renters, according to federal officials.<br />
<img src="http://www.dsnews.com/site/img/catalog/articles/mod-app-approved.jpg" border="0" alt="" width="340" height="225" /><br />
One of the key adjustments to the program centers around principal reductions. HAMP  currently includes an option for servicers to provide underwater  homeowners who are struggling with their payments with a modification  that includes a principal writedown.</p>
<p>To encourage investors to agree to principal reduction  modifications, Treasury is tripling the incentives for such  restructurings, paying from 18 to 63 cents on the dollar, depending on  the degree of change in the loan-to-value (LTV) ratio.</p>
<p>The Federal Housing Finance Agency (FHFA)  has prohibited Fannie Mae and Freddie Mac from employing HAMP’s  principal reducing option for their borrowers. Treasury has notified FHFA  that it will pay these same principal reduction incentives to Fannie  and Freddie if they allow servicers to forgive principal in conjunction  with a HAMP modification.</p>
<p>FHFA issued a statement in response noting  that it recently released analysis concluding principal forgiveness  does not offer any greater benefits than principal forbearance as a loss  mitigation tool.</p>
</div>
<div id="articleColumn2">
<p>But the agency says it will reassess the investor incentives now  being offered, taking into consideration the number of eligible loans,  operational costs to implement such changes, and the potential effects  of incentivizing borrowers to remain current.</p>
<p>Among the other changes announced, borrowers who are struggling  because of debt beyond their mortgages, such as second liens and medical  bills, will be eligible for an alternative program evaluation with more  flexible debt-to-income criteria.</p>
<p>In addition, Treasury will expand eligibility to include investor  properties that are currently occupied by a tenant as well as vacant  properties slated for rental use.</p>
<p>Tim Massad, Treasury’s assistant secretary for financial stability  says single-family homes serve an important function as affordable  rental housing, and foreclosure of investor-owned homes has  disproportionate negative effects on low- and moderate-income renters,  as well as communities.</p>
<p>The deadline for HAMP will be extended for an additional year through December 31, 2013.</p>
<p>To date, HAMP has helped approximately  900,000 struggling homeowners permanently modify their mortgage loans,  providing them with a median savings of more than $500 a month.</p>
<p>Massad says the administration is committed to a multi-pronged  effort to support American homeowners and the housing market recovery.</p>
<p>In addition to foreclosure prevention initiatives such as HAMP,  Massad says the federal government plans to focus on transitioning  foreclosed properties into rental housing, making it possible for  responsible homeowners to refinance, and providing hard-hit states with  resources to develop targeted relief programs.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.divittoriorealestate.com/hamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD announces nationwide first-look program</title>
		<link>http://www.divittoriorealestate.com/hud-announces-nationwide-first-look-program/</link>
		<comments>http://www.divittoriorealestate.com/hud-announces-nationwide-first-look-program/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 15:30:41 +0000</pubDate>
		<dc:creator>MarkDevo</dc:creator>
				<category><![CDATA[Government efforts to help the Real Estate/Mortgage industry]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divittoriorealestate.com/?p=673</guid>
		<description><![CDATA[The U.S. Dept. of Housing and Urban Development recently announced a new agreement with the nation’s top mortgage lenders to offer select state and local governments, including California, and nonprofit organizations a “first look” or right of first refusal to purchase foreclosed homes before making the properties available to private investors. The National First Look [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: both;float: right; margin-left: 1px; padding-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Fhud-announces-nationwide-first-look-program%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Fhud-announces-nationwide-first-look-program%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The U.S. Dept. of Housing and Urban Development recently announced a new agreement with the nation’s top mortgage lenders to offer select state and local governments, including California, and nonprofit organizations a “first look” or right of first refusal to purchase foreclosed homes before making the properties available to private investors.</p>
<p>The National First Look Program is the first-ever public-private partnership agreement between HUD and the National Community Stabilization Trust and is intended to give communities participating in HUD&#8217;s Neighborhood Stabilization Program  a brief exclusive opportunity to purchase bank-owned properties in certain neighborhoods so the homes can be rehabilitated, rented, resold, or demolished.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divittoriorealestate.com/hud-announces-nationwide-first-look-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FHA’s “Short Refinance” program</title>
		<link>http://www.divittoriorealestate.com/the-fha%e2%80%99s-%e2%80%9cshort-refinance%e2%80%9d-program/</link>
		<comments>http://www.divittoriorealestate.com/the-fha%e2%80%99s-%e2%80%9cshort-refinance%e2%80%9d-program/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:26:27 +0000</pubDate>
		<dc:creator>MarkDevo</dc:creator>
				<category><![CDATA[Government efforts to help the Real Estate/Mortgage industry]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.divittoriorealestate.com/?p=670</guid>
		<description><![CDATA[The Obama administration recently announced a new program to help underwater homeowners who are current on their mortgage payment refinance into a new FHA-insured loan.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: both;float: right; margin-left: 1px; padding-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Fthe-fha%25e2%2580%2599s-%25e2%2580%259cshort-refinance%25e2%2580%259d-program%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Fthe-fha%25e2%2580%2599s-%25e2%2580%259cshort-refinance%25e2%2580%259d-program%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span><span><span><span style="color: #666666;"><span style="color: black;"><span style="color: black;"><span style="color: black;"><span style="color: black;"><span style="color: black;"><span style="font-family: Arial; color: black; font-size: xx-small;"><span style="font-size: x-small;"><span style="font-family: Verdana;">The Obama administration recently announced a new program to help underwater homeowners who are current on their mortgage payment refinance into a new FHA-insured loan.</span></span></span></span></span></span></span></span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.divittoriorealestate.com/the-fha%e2%80%99s-%e2%80%9cshort-refinance%e2%80%9d-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Guidelines set to change</title>
		<link>http://www.divittoriorealestate.com/fha-guidelines-set-to-change/</link>
		<comments>http://www.divittoriorealestate.com/fha-guidelines-set-to-change/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 02:20:53 +0000</pubDate>
		<dc:creator>MarkDevo</dc:creator>
				<category><![CDATA[Government efforts to help the Real Estate/Mortgage industry]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.divittoriorealestate.com/?p=535</guid>
		<description><![CDATA[FHA, the most popular loan program available is going to change soon. FHA currently allows the buyer to put as little as 3.5 percent down. Changes in FHA guidelines will require that the  buyer put at least 5 percent down-a significant increase of cash reserves required of the buyer at the closing table. Another  FHA [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: both;float: right; margin-left: 1px; padding-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Ffha-guidelines-set-to-change%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Ffha-guidelines-set-to-change%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2><span style="color: #800000;">FHA, the most popular loan program available is going to change soon. </span></h2>
<ul>
<li>FHA currently allows the buyer to put as little as 3.5 percent down. Changes in FHA guidelines will require that the  buyer put at least 5 percent down-a significant increase of cash reserves required of the buyer at the closing table.</li>
<li>Another  FHA guideline set to change  is that a one time, up front mortgage insurance premium will increase from 1.75% 2.25% of the loan amount. </li>
<li>The monthly mortgage insurance is going to increase.  This insurance is calculated by multiplying the base amount of the loan times .055 and then dividing that number by twelve.  The exact increase is unknown but may go up to as much as .1 rather than .055.  This insurance is mandatory for 5 years on FHA loans.</li>
<li>Some real estate  experts say that FHA guideline changes will happen April 5th 2010. Others sources like Realty Track claim changes will take place  in the summer.</li>
<li> Another important FHA guideline change is that the maximum allowable seller credit has been reduced from 6 percent to 3 percent.  So, the buyer will have to come to the closing table with more cash because sellers can only credit the buyer (at close) up to 3 percent for closing costs. (rather than 6 percent)</li>
</ul>
<h2>The consequence of these changes is that money is more expensive to borrow and more cash is needed at the closing table.</h2>
<ul> </ul>
]]></content:encoded>
			<wfw:commentRss>http://www.divittoriorealestate.com/fha-guidelines-set-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Limits for Feddie Mac, FHA and Fanny Mae are expect to be extended.</title>
		<link>http://www.divittoriorealestate.com/loan-limits-for-feddie-mac-fha-and-fanny-mae-are-expect-to-be-extended/</link>
		<comments>http://www.divittoriorealestate.com/loan-limits-for-feddie-mac-fha-and-fanny-mae-are-expect-to-be-extended/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:37:53 +0000</pubDate>
		<dc:creator>MarkDevo</dc:creator>
				<category><![CDATA[Government efforts to help the Real Estate/Mortgage industry]]></category>

		<guid isPermaLink="false">http://www.divittoriorealestate.com/?p=485</guid>
		<description><![CDATA[Good news for the Real Estate Industry and especially those buyers trying to get financing on homes in the upper end price ranges.   More than 80 percent of loans are financed through Fannie Mae, Freddie Mac, and FHA.   The loan limit was temporarily made to go up to 125 percent of the local [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear: both;float: right; margin-left: 1px; padding-top: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Floan-limits-for-feddie-mac-fha-and-fanny-mae-are-expect-to-be-extended%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.divittoriorealestate.com%2Floan-limits-for-feddie-mac-fha-and-fanny-mae-are-expect-to-be-extended%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Good news for the Real Estate Industry and especially those buyers trying to get financing on homes in the upper end price ranges.   More than 80 percent of loans are financed through Fannie Mae, Freddie Mac, and FHA.   The loan limit was temporarily made to go up to 125 percent of the local median home sales prices or up to $729,750.00  This limit was set to expire at the end of the 2009, but now it is expected to be extended to 2010.   This will help those buying in the  move-up, and high end markets.  The overall effect will help stabilize prices because more buyers will qualify for financing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divittoriorealestate.com/loan-limits-for-feddie-mac-fha-and-fanny-mae-are-expect-to-be-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

